Asempa Dawuro Mar 31, 2026 0 92
Asempa Dawuro Jan 1, 2026 0 61
Asempa Dawuro Nov 25, 2025 0 32
Asempa Dawuro Jun 13, 2025 0 95
Asempa Dawuro Dec 5, 2024 0 202
Asempa Dawuro Mar 9, 2026 0 30
Asempa Dawuro Jan 28, 2026 0 58
Asempa Dawuro Mar 15, 2025 0 88
Asempa Dawuro Mar 15, 2025 0 104
Asempa Dawuro Mar 10, 2025 0 55
Asempa Dawuro Dec 29, 2025 0 104
Asempa Dawuro Aug 9, 2024 0 133
Asempa Dawuro Feb 14, 2024 0 114
Asempa Dawuro Feb 2, 2024 0 1807
Asempa Dawuro Jan 31, 2024 0 1674
Asempa Dawuro Jan 6, 2026 0 94
Asempa Dawuro Nov 24, 2025 0 65
Asempa Dawuro Jun 10, 2025 0 80
Asempa Dawuro Mar 29, 2025 0 73
Asempa Dawuro Mar 21, 2025 0 236
Asempa Dawuro Nov 25, 2025 0 91
Asempa Dawuro Apr 3, 2025 0 175
Asempa Dawuro Mar 28, 2025 0 268
Asempa Dawuro Mar 20, 2025 0 144
Asempa Dawuro Mar 20, 2025 0 69
Asempa Dawuro Mar 28, 2026 0 49
Asempa Dawuro Feb 6, 2026 0 72
Asempa Dawuro Dec 3, 2025 0 75
Asempa Dawuro Jun 13, 2025 0 82
Asempa Dawuro Apr 22, 2025 0 162
Asempa Dawuro Apr 5, 2026 0 68
Asempa Dawuro Mar 28, 2026 0 22
Asempa Dawuro Mar 16, 2026 0 42
Asempa Dawuro Feb 11, 2026 0 68
Asempa Dawuro Nov 24, 2025 0 49
Join our subscribers list to get the latest news, updates and special offers directly in your inbox
By Adu Gyamfi Odopa
(Odopa2@gmail.com)
The number of Mpox -related deaths in Africa has surpassed 1,000, the Head of the continent’s top public health agency said on Thursday.
He warned of the continuing threat of cross - border contamination and a lack of rapid test kits. There were 50 Mpox - related deaths in the past week, bringing the total to 1,100.
She indicated that authorities face a challenge in stemming outbreaks currently affecting 18 of the continent's 55 nations. said Jean Kaseya, director general of the Africa Centers for Disease Control and Prevention (CDC).
Kaseya said the trend shows Mpox in Africa "is going out of control if we don’t act,” and urged international partners to honor their pledges to support Africa’s response.
The estimated budget for a six -month plan put forward by Africa CDC and the World Health Organization is almost $600 million, with 55% allocated to the response to Mpox in 14 affected nations and boosting readiness in 15 others.
Send your articles to +233(0)202373920 for publication and promotion.
Like
Dislike
Love
Funny
Angry
Sad
Wow
Asempa Dawuro Oct 16, 2023 1 180
Asempa Dawuro Jan 23, 2025 0 1220
Asempa Dawuro Jan 11, 2024 0 76
Asempa Dawuro Oct 7, 2024 0 645
Asempa Dawuro Sep 24, 2023 0 317
Asempa Dawuro Feb 14, 2024 0 275
Asempa Dawuro Jul 5, 2024 0 127