Asempa Dawuro Jun 13, 2025 0 38
Asempa Dawuro Dec 5, 2024 0 154
Asempa Dawuro Dec 4, 2024 0 1504
Asempa Dawuro Oct 23, 2024 0 52
Asempa Dawuro Oct 2, 2024 0 118
Asempa Dawuro Mar 15, 2025 0 37
Asempa Dawuro Mar 15, 2025 0 43
Asempa Dawuro Mar 10, 2025 0 36
Asempa Dawuro Mar 3, 2025 0 156
Asempa Dawuro Jan 28, 2025 0 74
Asempa Dawuro Aug 9, 2024 0 86
Asempa Dawuro Feb 14, 2024 0 80
Asempa Dawuro Feb 2, 2024 0 1765
Asempa Dawuro Jan 31, 2024 0 1625
Asempa Dawuro Jan 4, 2024 0 83
Asempa Dawuro Jun 10, 2025 0 24
Asempa Dawuro Mar 29, 2025 0 41
Asempa Dawuro Mar 21, 2025 0 212
Asempa Dawuro Jan 27, 2025 0 56
Asempa Dawuro Jan 23, 2025 0 1142
Asempa Dawuro Apr 3, 2025 0 142
Asempa Dawuro Mar 28, 2025 0 217
Asempa Dawuro Mar 20, 2025 0 101
Asempa Dawuro Mar 20, 2025 0 38
Asempa Dawuro Mar 9, 2025 0 116
Asempa Dawuro Jun 13, 2025 0 30
Asempa Dawuro Apr 22, 2025 0 107
Asempa Dawuro Apr 3, 2025 0 132
Asempa Dawuro Mar 13, 2025 0 198
Asempa Dawuro Mar 10, 2025 0 132
Asempa Dawuro May 30, 2025 0 33
Asempa Dawuro May 14, 2025 0 29
Asempa Dawuro May 13, 2025 0 92
Asempa Dawuro Mar 15, 2025 0 41
Asempa Dawuro Mar 15, 2025 0 159
Join our subscribers list to get the latest news, updates and special offers directly in your inbox
By Adu Gyamfi Odopa
(Odopa2@gmail.com)
The number of Mpox -related deaths in Africa has surpassed 1,000, the Head of the continent’s top public health agency said on Thursday.
He warned of the continuing threat of cross - border contamination and a lack of rapid test kits. There were 50 Mpox - related deaths in the past week, bringing the total to 1,100.
She indicated that authorities face a challenge in stemming outbreaks currently affecting 18 of the continent's 55 nations. said Jean Kaseya, director general of the Africa Centers for Disease Control and Prevention (CDC).
Kaseya said the trend shows Mpox in Africa "is going out of control if we don’t act,” and urged international partners to honor their pledges to support Africa’s response.
The estimated budget for a six -month plan put forward by Africa CDC and the World Health Organization is almost $600 million, with 55% allocated to the response to Mpox in 14 affected nations and boosting readiness in 15 others.
Send your articles to +233(0)202373920 for publication and promotion.
Like
Dislike
Love
Funny
Angry
Sad
Wow
Asempa Dawuro Mar 12, 2024 0 598
Asempa Dawuro Dec 30, 2024 0 38
Asempa Dawuro Oct 16, 2023 1 142
Asempa Dawuro Jan 16, 2025 0 855
Asempa Dawuro Aug 2, 2023 0 574
Asempa Dawuro Nov 20, 2024 0 543
Asempa Dawuro Mar 2, 2025 0 188